Leave a Message

Thank you for your message. I will be in touch with you shortly.

Home Search
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
SEE ALL PHOTOS
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
245 5th Street # 305
Sold

245 5th Street # 305

245 5th Street # 305, San Francisco, CA 94103

$1,100,000
Own a piece of San Francisco's storied past. Originally constructed in the 1940s (some reports say 1932) as the Field-Ernst Envelope Factory, this architecturally rich building was reimagined in 1996 into a boutique collection of live-work lofts blending industrial charm with contemporary living. Residence #305 offers two spacious bedrooms and two beautifully upgraded bathrooms, set within a layout designed for both comfort and entertaining. The modern kitchen is a chef's dream, featuring premium appliances including a Samsung refrigerator, Bosch dishwasher, DCS 6-burner gas stove with 36'' oven, and a powerful Venta-hood commercial-grade vent system ideal for home cooking and hosting. Additional highlights include one-car parking, private storage, in-home Samsung washer and dryer, and the rare potential to add a rooftop deck for private outdoor enjoyment. Smart home upgrades include a Ring doorbell, Insteon lighting, Adobe alarm system, and CAT 5 internet wiring offering enhanced convenience and connectivity. Situated in the vibrant Yerba Buena district, you'll be just moments from world-class dining, shopping, museums, and easy freeway access all while living in a space that honors the city's architectural legacy.

2
beds

2
baths

1,723 Sq.Ft. LIVING AREA

0.49 Acres lot

Evan Bliss

Evan Bliss

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Inside Room
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Gas Cooktop, Range Hood, Ice Maker, Dryer, Washer, Washer/Dryer Stacked
  • other interior Features Cathedral Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area1,723 Sq.Ft.
  • Total Area1,723 Sq.Ft.
  • Lot Area0.49 Acres
  • MLS® ID425041530
  • TypeCondo
  • YEAR BUILT1996
  • NeighborhoodSoMa

Exterior

  • Garage Space1.0
  • parkingAssigned, Attached, Enclosed, Garage Door Opener, Inside Entrance, Side By Side, Side by Side, On Site Monthly Fee (Condo Only)
  • AIR CONDITIONINGCeiling Fan(s)
  • HOA AmenitiesRoof Deck
  • security FeaturesCarbon Monoxide Detector(s), Fire Extinguisher, Fire Suppression System, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,100,000
  • HOA $775/mo
View Virtual Tour

Work With Evan

Your home is more than an address—it’s a reflection of your lifestyle. Partner with experts who truly understands what luxury means.

Follow Me on Instagram